Styled Tables.

Show your Data with Style

Column 1 Column 2 Column 3 Column 4
Item #1 Description Subtotal: $1.00
Item #2 Description Discount: $2.00
Item #3 Description Shipping: $3.00
Item #4 Description Tax: $4.00
All Items Description Your Total: $10.00
Column 1 Column 2 Column 3 Column 4
Item #1 Description Subtotal: $1.00
Item #2 Description Discount: $2.00
Item #3 Description Shipping: $3.00
Item #4 Description Tax: $4.00
All Items Description Your Total: $10.00
Column 1 Column 2 Column 3 Column 4
Item #1 Description Subtotal: $1.00
Item #2 Description Discount: $2.00
Item #3 Description Shipping: $3.00
Item #4 Description Tax: $4.00
All Items Description Your Total: $10.00

Get The Code

[custom_table style="1"]
<table width="100%">
	<thead>
		<tr>
			<th>Column 1</th>
			<th>Column 2</th>
			<th>Column 3</th>
			<th>Column 4</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>Item #1</td>
			<td>Description</td>
			<td>Subtotal:</td>
			<td>$1.00</td>
		</tr>
		<tr>
			<td>Item #2</td>
			<td>Description</td>
			<td>Discount:</td>
			<td>$2.00</td>
		</tr>
		<tr>
			<td>Item #3</td>
			<td>Description</td>
			<td>Shipping:</td>
			<td>$3.00</td>
		</tr>
		<tr>
			<td>Item #4</td>
			<td>Description</td>
			<td>Tax:</td>
			<td>$4.00</td>
		</tr>
		<tr>
			<td><strong>All Items</strong></td>
			<td><strong>Description</strong></td>
			<td><strong>Your Total:</strong></td>
			<td><strong>$10.00</strong></td>
		</tr>
	</tbody>
</table>
[/custom_table]
Back to Top